1983 1/4 NGC 69 $430
1983 1/10 NGC 69 $225
1987 1/2 NGC PF69 UC Star Grade $925
1987 1/4 NGC PF69 UC $380
1987 1/10 S NGC 69 170
1987 1/20 NGC PF69 UC $220
1987 5+1 OZ silver panda coin set with box and COA $450
1990 1/2 NGC PF69 UC $1300
1990 1/4 NGC PF 68 UC $400
1990 1/10 LD NGC 69 $170
1990 1/20 NGC PF69 UC $150
1992 1/10 SD NGC 69 $210
1993 1/4 NGC 69 $425
1993 1/10 LD NGC 69 $250
1994 1 SD NGC 69 $2250
1995 1/4 LD NGC 69 $3500
1996 1/4 LD NGC 69 $575
1996 1/4 SD NGC 69 $535
1996 1/4 SD NGC 70 $2000 (pop 4 total)
1998 1/10 SD NGC 69 $1150
1998 SD full set NGC 69 $13500
1998 1/4 LD NGC 69 $2350
1999 LD plain full set NGC 69 $7000
1999 1/2 SD NGC 69 $2900
2000 1/10 frost NGC 69 $250
2000 1 OZ silver frost NGC 69 $240
2001 1/10 NGC 69 $200
2005 1/10 NGC 69 $245
2008 1/10 NGC 69 $250
2008 1/20 NGC 69 $110
2017 1g panda OMP*4 $190 or $50 each
Lunar and others:
1983 15 g silver pig year NGC 69UC $2000
1993 5 OZ siver fu lu shu NGC 69 UC $2750
1994 12 OZ silver unicorn NGC 69UC $2800
Pay by check, bank wire or paypal personal (for paypal I need to know you or your reference). Shipping in US is $5 (first class) or $10.5 (priority). International shipping is $54 (express mail) or $30 (registered mail, very slow).