1995 Official Issued Chinese Coins
Title | Face Value (Yuan) | Weight | Fineness | Quality | Mintage |
Chinese gold panda coin | 100 | 1oz | 99.9% | BU | 17412 |
Chinese gold panda coin [images] | 50 | 1/2oz | 99.9% | BU | 11749 |
Chinese gold panda coin | 25 | 1/4oz | 99.9% | BU | 13710 |
Chinese gold panda coin | 10 | 1/10oz | 99.9% | BU | 45007 |
Chinese gold panda coin | 5 | 1/20oz | 99.9% | BU | 97910 |
Chinese gold panda coin | 100 | 1 | 99.9% | Proof | 2000 |
Chinese gold panda coin | 1000 | 12oz | 99.9% | Proof | 99 |
Chinese silver panda coin | 100 | 12oz | 99.9% | Proof | 1000 |
Chinese silver panda coin | 50 | 5oz | 99.9% | Proof | 1500 |
Chinese silver panda coin | 10 | 1oz | 99.9% | BU | n/a |
Chinese silver panda coin | 10 | 1oz | 99.9% | Proof | 10000 |
Chinese silver panda coin | 5 | 1/2oz | 99.9% | BU | n/a |
Chinese platinum panda coin | 10 | 1/10oz | 99.95% | Proof | 5000 |
Chinese platinum panda coin | 5 | 1/20oz | 99.95% | Proof | 10000 |
Chinese bi-metallic panda coin | 500 | 5oz gold + 2oz silver | 99.95% | Proof | 199 |
Chinese bi-metallic panda coin | 50 | 1/2oz gold + 1/5oz silver | 99.95% | Proof | 2000 |
Chinese bi-metallic panda coin | 25 | 1/4oz gold + 1/8oz silver | 99.9% | Proof | 2000 |
Chinese bi-metallic panda coin | 10 | 1/10oz gold + 1/28oz silver | 99.9% | Proof | 2000 |
Chinese Year of the Pig gold coin [images] | 100 | 1oz | 99.9% | Proof | 1800 |
Chinese Year of the Pig gold coin (Flower shape) | 100 | 1/2oz | 99.9% | Proof | 2300 |
|
|||||
Chinese Year of the Pig gold coin | 500 | 5oz | 99.9% | Proof | 99 |
Chinese Year of the Pig gold coin | 1000 | 12oz | 99.9% | Proof | 99 |
Chinese Year of the Pig gold coin (Flower shape) | 2000 | 1kg | 99.9% | Proof | 15 |
Chinese Year of the Pig silver coin | 10 | 1oz | 99.9% | Proof | 8000 |
Chinese Year of the Pig silver coin (Flower shape) | 10 | 2/3oz | 99.9% | Proof | 6800 |
Chinese Year of the Pig silver coin | 50 | 5oz | 99.9% | Proof | 1000 |
Chinese Year of the Pig silver coin | 100 | 12oz | 99.9% | Proof | 500 |
Chinese Year of the Pig platinum coin | 100 | 1oz | 99.95% | Proof | 300 |
Scientific and Technical Inventions and Discoveries of Ancient China gold coins (4th issue) | 50 x 5 | 1/2oz x 5 | 99.9% | Proof | 1200 x 5 |
Scientific and Technical Inventions and Discoveries of Ancient China silver coins (4th issue) | 5 x 5 | 22g x 5 | 90% | Proof | 15000 x 5 |
Scientific and Technical Inventions and Discoveries of Ancient China silver coin (4th issue) | 3 | 15g | 90% | Proof | 20000 |
The 43rd Table Tennis World Championship gold coin | 50 | 1/3oz | 99.9% | BU | 2000 |
The 43rd Table Tennis World Championship silver coins | 10 x 2 | 1oz x 2 | 99.9% | BU | 3000 x 2 |
1996 The 26th Summer Olympic Games gold coins | 100 x 2 | 1/3oz x 2 | 91.6% | Proof | 10000 x 2 |
1996 The 26th Summer Olympic Games silver coins | 10 x 4 | 27g x 4 | 92.5% | Proof | 30000 x 4 |
1996 The 26th Summer Olympic Games silver coin | 50 | 5oz | 99.9% | Proof | 10000 |
The Centenary of the Birth of Xu Bei Hong gold coin | 500 | 5oz | 99.9% | Proof | 100 |
The Centenary of the Birth of Xu Bei Hong gold coin | 50 | 8g | 91.6% | Proof | 3000 |
The Centenary of the Birth of Xu Bei Hong silver coins | 10 x 2 | 27g x 2 | 92.5% | Proof | 8000 x 2 |
The Centenary of the Birth of Xu Bei Hong silver coin | 50 | 5oz | 99.9% | Proof | 300 |
Zheng Cheng Qong gold coin | 500 | 5oz | 99.9% | Proof | 99 |
Zheng Cheng Qong silver coin | 100 | 12oz | 99.9% | Proof | 150 |
Zheng Cheng Qong silver coin | 50 | 5oz | 99.9% | Proof | 250 |
The Goddess of Mazu gold coin [images] | 25 | 1/4oz | 99.9% | Proof | 3000 |
The Goddess of Mazu silver coin | 5 | 1/2oz | 99.9% | Proof | 8000 |
Kuan Yin gold coins | 25 x 4 | 1/4oz x 4 | 99.9% | Proof | 1000 x 4 |
Kuan Yin gold coins | 10 x 4 | 1/10oz x 4 | 99.9% | Proof | 3000 x 4 |
Kuan Yin silver coins | 5 x 4 | 1/2oz x 4 | 99.9% | Proof | 3000 x 4 |
Kuan Yin silver coin | 10 | 1oz | 99.9% | BU | 30000 |
Dinosaur gold coin | 50 | 1/2oz | 99.9% | Proof | 2000 |
Dinosaur silver coins | 10 x 2 | 27g x 2 | 92.5% | Proof | 5000 x 2 |
Unicorn gold coin | 500 | 5oz | 99.9% | Proof | 99 |
Unicorn gold coin | 100 | 1oz | 99.9% | Proof | 1500 |
Unicorn gold coin [images] | 50 | 1/2oz | 99.9% | Proof | 2000 |
Unicorn gold coin | 25 | 1/4oz | 99.9% | Proof | 5000 |
Unicorn gold coin | 10 | 1/10oz | 99.9% | Proof | 5000 |
Unicorn gold coin | 5 | 1/20oz | 99.9% | Proof | 20000 |
Unicorn silver coin | 150 | 20oz | 99.9% | Proof | 500 |
Unicorn silver coin | 100 | 12oz | 99.9% | Proof | 1500 |
Unicorn silver coin | 50 | 5oz | 99.9% | Proof | 1500 |
Unicorn silver coin | 10 | 1oz | 99.9% | Proof | 8000 |
Unicorn platinum coin [images] | 50 | 1/2oz | 99.95% | Proof | 1015 |
Unicorn bi-metallic coin [images] | 25 | 1/4oz gold + 1/8oz silver | 99.9% | Proof | 2000 |
The 50th Anniversary of the Victory of War Against Japan Invasion gold coins | 100 x 2 | 1oz x 2 | 99.9% | Proof | 1500 x 2 |
The 50th Anniversary of the Victory of War Against Japan Invasion gold coin | 50 | 1/2oz | 99.9% | BU | 2500 |
The 50th Anniversary of the Victory of War Against Japan Invasion silver coins [images] | 10 x 2 | 1oz x 2 | 99.9% | Proof | 7500 x 2 |
The 4th World Women Congress silver coin | 10 | 1oz | 99.9% | BU | 30000 |
The 4th World Women Congress bi-metallic coin | 50 | 1/3oz gold + 1/6oz silver | 99.9% | Proof | 3000 |
The 50th Anniversary of the Founding of United Nations gold coin [images] | 50 | 1/2oz | 99.9% | Proof | 17500 |
The 50th Anniversary of the Founding of United Nations silver coin | 10 | 27g | 92.5% | Proof | 115000 |
Hong Kong Return to China in 1997 gold coin (1st issue) | 500 | 5oz | 99.9% | Proof | 228 |
Hong Kong Return to China in 1997 gold coin (1st issue) | 50 | 1/2oz | 99.9% | Proof | 11800 |
Hong Kong Return to China in 1997 silver coin (1st issue) | 10 | 1oz | 99.9% | Proof | 88000 |
Maritime Ancient China Series gold coin | 500 | 5oz | 99.9% | Proof | 99 |
Maritime Ancient China Series gold coins | 50 x 2 | 1/2oz x 2 | 99.9% | Proof | 1000 x 2 |
Maritime Ancient China Series silver coins | 10 x 2 | 27g x 2 | 92.5% | Proof | 10000 x 2 |
Maritime Ancient China Series silver coin | 50 | 5oz | 99.9% | Proof | 1000 |
Chinese Traditional Culture gold coins | 100 x 5 | 1oz x 5 | 99.9% | Proof | 1000 x 5 |
Chinese Traditional Culture gold coins | 10 x 5 | 1/10oz x 5 | 99.9% | Proof | 25000 x 5 |
Chinese Traditional Culture silver coins | 5 x 5 | 22g x 5 | 90% | Proof | 20000 x 5 |
Chinese Traditional Culture silver coin | 3 | 15g | 90% | Proof | 30000 |
Yellow River Culture gold coin (1st issue) | 500 | 5oz | 99.9% | Proof | 99 |
Yellow River Culture gold coin (1st issue) [images] | 50 | 1/2oz | 99.9% | Proof | 2500 |
Yellow River Culture silver coin (1st issue) | 50 | 5oz | 99.9% | Proof | 500 |
Yellow River Culture silver coins (1st issue) | 10 x 4 | 27g x 4 | 92.5% | Proof | 5000 x 4 |
Famous Works of Ancient Chinese Literature -- The Romance of Three Kingdoms gold coin (1st issue) | 500 | 5oz | 99.9% | Proof | 99 |
Famous Works of Ancient Chinese Literature -- The Romance of Three Kingdoms gold coins (1st issue) | 100 x 4 | 1oz x 4 | 99.9% | Proof | 1500, 1500, 1500, 500 |
Famous Works of Ancient Chinese Literature -- The Romance of Three Kingdoms gold coin (1st issue) | 50 | 1/2oz | 99.9% | Proof | 2000 |
Famous Works of Ancient Chinese Literature -- The Romance of Three Kingdoms silver coin (1st issue) | 50 | 5oz | 99.9% | Proof | 500 |
Famous Works of Ancient Chinese Literature -- The Romance of Three Kingdoms silver coins (1st issue) | 10 x 4 | 27g x 4 | 92.5% | Proof | 7000 x 4 |
Chinese Silk Road gold coin (1st issue) | 50 | 1/3oz | 91.6% | Proof | 10000 |
Chinese Silk Road silver coins (1st issue) | 5 x 4 | 22g x 4 | 90% | Proof | 15000 x 4 |
The 50th Anniversary of the Recovery of Taiwan to China gold coin | 2000 | 1kg | 99.9% | Proof | 25 |
The 50th Anniversary of the Recovery of Taiwan to China gold coin | 500 | 5oz | 99.9% | Proof | 99 |
The 50th Anniversary of the Recovery of Taiwan to China gold coins [images] | 50 x 2 | 1/2oz x 2 | 99.9% | Proof | 3000 x 2 |
The 50th Anniversary of the Recovery of Taiwan to China silver coin | 200 | 1kg | 99.9% | Proof | 100 |
The 50th Anniversary of the Recovery of Taiwan to China silver coin | 50 | 5oz | 99.9% | Proof | 999 |
The 50th Anniversary of the Recovery of Taiwan to China silver coins [images] | 10 x 2 | 1oz x 2 | 99.9% | Proof | 5000 x 2 |
Modern Chinese Famous Painting Series gold coin - Eagle [images] | 100 | 1/2oz | 91.6% | Proof | 1300 |
Modern Chinese Famous Painting Series silver coin - Eagle | 10 | 2/3oz | 90% | Proof | 3900 |
1995 Beijing Int'l Stamp and Coin Exposition silver coin | 10 | 1oz | 99.9% | BU | 18000 |
Munich Int'l Coin Fair gold medal | no | 1/2oz | 99.9% | Proof | 1500 |
Munich Int'l Coin Fair silver medal | no | 1oz | 99.9% | Proof | 2500 |
Wen Shu Buddha gold medal | no | 1/10oz | 99.9% | BU | 3000 |
Wen Shu Buddha silver medal | no | 1oz | 99.9% | BU | 5000 |
Saint Valentine's Day gold medal | no | 1/10oz | 99.9% | BU | 3000 |
Mother's Day gold medal | no | 1/10oz | 99.9% | BU | 3000 |
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Gallery