1988 Official Issued Chinese Coins
Title | Face Value (Yuan) | Weight | Fineness | Quality | Mintage |
Chinese gold panda coin | 100 | 1oz | 99.9% | BU | 289055 |
Chinese gold panda coin | 50 | 1/2oz | 99.9% | BU | 220443 |
Chinese gold panda coin | 25 | 1/4oz | 99.9% | BU | 142634 |
Chinese gold panda coin | 10 | 1/10oz | 99.9% | BU | 213653 |
Chinese gold panda coin | 5 | 1/20oz | 99.9% | BU | 468683 |
Chinese gold panda coin (P mark) | 100 | 1oz | 99.9% | Proof | 8000 |
Chinese gold panda coin (P mark) | 50 | 1/2oz | 99.9% | Proof | 8000 |
Chinese gold panda coin (P mark) | 25 | 1/4oz | 99.9% | Proof | 8000 |
Chinese gold panda coin (P mark) | 10 | 1/10oz | 99.9% | Proof | 8000 |
Chinese gold panda coin (P mark) | 5 | 1/20oz | 99.9% | Proof | 8000 |
Chinese gold panda coin | 1000 | 12oz | 99.9% | Proof | 3000 |
Chinese gold panda coin | 500 | 5oz | 99.9% | Proof | 3000 |
Chinese silver panda coin | 100 | 12oz | 99.9% | Proof | 5000 |
Chinese silver panda coin | 50 | 5oz | 99.9% | Proof | 11000 |
Chinese platinum panda coin | 100 | 1oz | 99.95% | Proof | 2000 |
Chinese Year of the Dragon gold coin | 150 | 8g | 91.6% | Proof | 7500 |
Chinese Year of the Dragon gold coin | 100 | 1oz | 99.9% | Proof | 10000 |
Chinese Year of the Dragon gold coin [images] | 500 | 5oz | 99.9% | Proof | 3000 |
Chinese Year of the Dragon gold coin | 1000 | 12oz | 99.9% | Proof | 500 |
Chinese Year of the Dragon silver coin | 10 | 15g | 90% | Proof | 15000 |
Chinese Year of the Dragon silver coin | 10 | 1oz | 99.9% | Proof | 20000 |
Chinese Year of the Dragon silver coin | 50 | 5oz | 99.9% | Proof | 5000 |
Chinese Year of the Dragon silver coin | 100 | 12oz | 99.9% | Proof | 3000 |
Chinese Year of the Dragon platinum coin | 100 | 1oz | 99.95% | Proof | 2000 |
The 15th Winter Olympic Games silver coin | 5 | 27g | 90% | Proof | 10000 |
The 24th Summer Olympic Games gold coin | 100 | 1/2oz | 99.9% | Proof | 10000 |
The 24th Summer Olympic Games silver coin | 50 | 5oz | 99.9% | Proof | 5000 |
The 24th Summer Olympic Games silver coins | 5 x 3 | 27g x 3 | 90% | Proof | 20000 x 3 |
Chinese Outstanding Historical Figures gold coin (5th issue) | 100 | 1/3oz | 91.6% | Proof | 25000 |
Chinese Outstanding Historical Figures silver coins (5th issue) | 5 x 4 | 22g x 4 | 90% | Proof | 30000 x 4 |
Endangered Wildlife gold coin (1st issue) | 100 | 8g | 91.6% | Proof | 30000 |
|
|||||
Endangered Wildlife silver coins (1st issue) | 10 x 2 | 27g x 2 | 92.5% | Proof | 50000 x 2 |
Sakyamuni Buddha gold medal | no | 1/4oz | 99.9% | Proof | 5000 |
Kuan Yin gold medal | no | 1/4oz | 99.9% | Proof | 5000 |
The 1st Hong Kong Coin Exposition gold medal | no | 1oz | 99.9% | Proof | 500 |
The 7th Hong Kong Int'l Coin Exposition silver medal | no | 5oz | 99.9% | Proof | 1000 |
San Francisco Int'l Stamp and Coin Exposition gold medal | no | 1oz | 99.9% | Proof | 1500 |
The 97th ANA Annual Convention gold medal | no | 1oz | 99.9% | Proof | 1000 |
The 97th ANA Annual Convention silver medal | no | 1oz | 99.9% | Proof | 2000 |
The 17th New York Int'l Coin Exposition palladium medal [images] | no | 1oz | 99.9% | Proof | 1000 |
New Orleans Int'l Investors Conference gold medal | no | 1oz | 99.9% | Proof | 1500 |
Munich Int'l Coin Fair gold medal | no | 1oz | 99.9% | Proof | 2000 |
Munich Int'l Coin Fair silver medal | no | 5oz | 99.9% | Proof | 1500 |
Basel Int'l Coin Week gold medal
(normal 'Au' version: 400 pcs were made; error 'Pt' version, 600 pcs were made) |
no | 1oz | 99.9% | Proof | 1000 |
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Gallery